
Vivobarefoot
106.50€
Lumi x LFF Juniors Forest blue -
- Brand Vivobarefoot - 114182-01
- Availability: Out of stock (0 items)
Vivobarefoot Lumi x LFF Juniors Forest blue
How to choose the right size: measure your foot: Place your heel against a wall and measure to the tip of your longest toe. This is your foot length. Add about 0.6–1.5 cm to get a comfortable fit. When trying shoes on, your feet may warm up and swell slightly, so choose close to 1 cm or a little more extra space. Compare the resulting measurement with the size chart below to choose your size.
Size guide
| EU | Length | Width | US | UK |
|---|---|---|---|---|
| 40 | 262 | 7 | 6 | |
| 41 | 269 | 8 | 7 | |
| 42 | 276 | 9 | 8 | |
| 43 | 282 | 10 | 9 | |
| 44 | 289 | 11 | 10 | |
| 45 | 295 | 12 | 11 | |
| 46 | 302 | 12.5 | 11.5 | |
| 47 | 309 | 13 | 12 | |
| 48 | 315 | 14 | 13 | |
| 49 | 322 | 15 | 14 |
| EU | Length | Width | US | UK |
|---|---|---|---|---|
| 35 | 228 | 5.5 | 3 | |
| 36 | 235 | 6 | 3.5 | |
| 37 | 242 | 7 | 4 | |
| 38 | 249 | 7.5 | 5 | |
| 39 | 255 | 8 | 6 | |
| 40 | 261 | 9 | 7 | |
| 41 | 269 | 10 | 8 | |
| 42 | 275 | 11 | 8.5 | |
| 43 | 282 | 11.5 | 9 |
| EU | Length | Width | US | UK |
|---|---|---|---|---|
| 33 | 213 | 2 | 1 | |
| 34 | 220 | 3 | 2 | |
| 35 | 228 | 4 | 3 | |
| 36 | 235 | 4.5 | 3.5 | |
| 37 | 242 | 5.5 | 4.5 | |
| 38 | 249 | 6 | 5 | |
| 39 | 255 | 7 | 6 |
| EU | Length | Width | US | UK |
|---|---|---|---|---|
| 25 | 160 | 9 | 8 | |
| 26 | 167 | 9.5 | 8.5 | |
| 27 | 174 | 10 | 9 | |
| 28 | 181 | 11 | 10 | |
| 29 | 187 | 11.5 | 11 | |
| 30 | 194 | 12 | 11.5 | |
| 31 | 201 | 13 | 12 | |
| 32 | 207 | 1 | 13 |
| EU | Length | Width | US | UK |
|---|---|---|---|---|
| 20 | 127 | 5 | 4 | |
| 21 | 134 | 5.5 | 4.5 | |
| 22 | 141 | 6 | 5 | |
| 23 | 147 | 7 | 6 | |
| 24 | 154 | 8 | 7 |

KIDS OUTDOOR ADVENTURE OUTSOLE
Durable and flexible for outdoor play.
THERMAL INSOLE
The Thermal Insole has built-in temperature-regulating technology that absorbs, stores and releases heat. This smart thermal layer responds to the naturally changing temperatures of your feet, keeping them warm or cooling them down.
ANIMAL-FREE
Made from materials that are free from animal products.
WATERPROOF
Made using hydrophobic treatments, non-absorbent materials, sealed seams and an inner breathable membrane to make them completely waterproof.
EASY TOGGLE FASTENING
Fast, easy and snug toggle.
HEEL LOOPS
Tabs on the heels make it easy to pull these Vivos on, and can be used to hang a damp pair to air dry without deforming them
WEIGHT
Based on a single shoe in Junior's size: EU 35 | UK 3 | US 4
257g
Barefoot shoe guides and blog
Here you will find the most important guides, tips and articles about barefoot shoes.
If you are looking for help choosing the right model, understanding wide toe boxes, the benefits of barefoot shoes or the best options for different use cases, start here.
Start here
The most important guides and most useful articles for choosing barefoot shoes.
Latest articles
Browse all blog posts and guides about barefoot shoes.







